PS4 ENERGY USAGE | |
---|---|
STANDBY MODE | 10W |
STANDBY MODE (WITH DOWNLOAD) | 70W |
IDLE ON MENU | 89-91W |
IDLE W/ DISC IN DRIVE | 93-96W |
BLU-RAY | 93-96W |
NETFLIX | 93W |
GAME INSTALLATION | 108W-116W |
GAMING (RESOGUN) | 130-139W |
GAMING (KILLZONE) | 144W-151W |
CHARGING CONTROLLER | Add 4 watts |
Latest Games Running on any system from PS3, PS4, Xbox 360, Xbox One, 3DS to iPhone and Android With Video GamePlay and Tips and Links
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment